IDC World Championship 2016

20. - 22.05.2016 in Hungary

 

 

20. - 22.05.2016
Venue: Komárom, Ungarn
Oganizer: Dobermann Club Ungarn (HDK)
Judge part A: Alain Muller (FR)
Judge part B: Dr. Jose Bulo i Sole (ES)
Judge part C: Wolfgang Hecker (DE)

Team Winners:
1. Place: Finland
2. Place: Germany
3. Place: Austria

Congratulations to all winners, teams and participants.

Start
start
Hund
Dog
Hundeführer
Handler
Land
Country
A B C Summe
Total
Platz
Place
26 Ijuri vom Warringhof Manfred Kaiser BE 98 95 98 291 1
9 Diragos Septula Tarja Piirainen FI 98 90 93 281 2
6 Dobechester Caldwell Sari Niiranen FI 97 90 92 279 3
8 Index vom Hellerwald Armin Buschmann DE 100 89 88 277 4
28 Ataraxie´s Diablo Csepregi Kinga HU 91 85 98 274 5
29 Dinico Unico del Conte Drago Petri Aalto FI 93 88 93 274 6
20 Hatari Opus Meum Gerhard Umgeher AT 92 91 89 272 7
11 Lucia von der Burgstätte Claudia Fuhrmann DE 97 83 91 271 8
24 Dobfanciers Vizir Tommy Andersson SE 95 94 81 270 9
 33 Danafox´s Nabuco Jose Alberto Martinez Garcia ES 97 78 91 266 10
 31 Lilli v.d. Lüssenwiese Gernot Straub AT 96 86 84 266 11
 14 Djara vom Lahnschlösschen Mag. Herbert Kornfeld AT 85 91 89 265 12
 41 Harlequin Gumby Ludek Silhavy CZ1 93 84 87 264 13
 5 Kapeh vom Hellerwald Rebecca Demberger DE 84 83 96 263 14
 3 Briska´s Doris Terhi Kauppinen FI 94 82 85 261 15
 12 Baghira vom Neuland Aaron Garcia Sanchez ES 98 80 78 256 16
 21 Athos vom Beezlebub Davy Wertz NL1 83 87 85 255 17
 37 Bacco de´Andreoli Oriana Roma IT 90 93 71 254 18
 25 Lexus les Deux Peupliers Patrik Voermans NL1 80 79 93 252 19
44 Idar Gumby Pavel Pluhar CZ2 80 82 88 250 20
 47 Krystal Kasey Alary Aslar Roman TKAcuk CZ1 75 84 90 249 21
 4  Mira von der Burgstätte Malin Björklund SE 70 87 87 244 22
18 Berborinco Axa - Thea Günther Judit HU 86 73 84 243 23
22 Katharina vom Hellerwald Angelika Gabel DE 75 88 80 243 24
13 Ezy von Spellen Ing. Milan Chudy SK 83 74 79 236 25
27 Mea von der Burgstätte Eleonor Sjörgen SE 72 74 74 220 26
43 Franzfreiherr vom Dragonerreich Anastasios Ramoglou DE 95 80 63 238 27
48 Concordia De La Scytha Sipos Tibor Janos HU 86 75 65 226 28
40 Diragor Javanth Ingela Jacobsson SE 39 87 94 220 29
38 Hunter vom Hellerwald Klaus Peter Altvater DE 30 86 92 208 30
42 Gamon von Gini House Such Ferenc HU 31 82 87 200 31
16 Eagan v/d. Fivelborgh Saskia Kosters de Boer NL 12 90 91 193 32
2 Dobechester Calvert Pertti Lantto FI 17 79 92 188 33
32 Apollo od Novomlynskych jezer Leona Sosnova CZ2 0 91 95 186 34
1 Bull vom Schattenjager Stefano Mutti IT 0 88 93 181 35
15 Eques di Audendum Est Valerio Vanini IT 25 77 77 179 36
34 C´'Victoria from 14th Meridian Marie Klvanonva CZ1 14 72 92 178 37
45 Bugatti vom freyer Tal Mihok Milan SK 98 80 INT. 178 38
46 Sasha di Modello Csoszanszky Szilvia HU 99 79 INT. 178 39
39 Brown Chief Ayden Pernille Marie Nielsen DK 0 85 89 174 40
35 Ogan de´Andreoli Dino Baratella IT 7 77 86 170 41
23 Umbro Sasvari Frigyes HU 5 72 91 168 42
30 Juliette Josephine Alary Aslar Daniela Cahova CZ1 0 79 86 165 43
10 Belolobo von der Pegnitzraten Franz Docekal CZ2 25 72 63 160 44
7 Yvet Pasecke Udoli Ales Pokorny CZ1 27 80 - 107 45
19 Cape Secure Artillery Camilla Dahlgren SE 12 76 D. 88 Disqu.  
17 Trip Sandra Foroni IT 0 74 D. 74 Disqu.  
36 Darkiss Maximus Decimus At Kinmonth Derek Elmslie GB D. 0 - Disqu.  
We use cookies on our website
The cookies we use are essential for the operation of the site. Cookies that log users behavior (tracking cookies) are not used by us. You can decide for yourself whether you wish to accept cookies. Please note that if you refuse cookies, you will no longer be able to use all the functionalities of the site.