IDC World Championship 2012
26. - 27.05.2012 in Budapest-Halásztelek, Hungary
Individual Winner
Team Winner
26. - 27. May 2012
Halásztelek, Hungary
Hungarian Dobermann Klub
Judge part A: Leif Harder (DL)
Judge partl B: Wolfgang Hecker (D)
Judge part C: Silvia Marocchi (I)
Team Winners:
1. Place: Italy 833 Punkte
2. Place: Germany 818 Punkte
3. Place: Sweden 782 Punkte
Congratulation to all winners, teams and participants.
All information without guarantee.
Halásztelek, Hungary
Hungarian Dobermann Klub
Judge part A: Leif Harder (DL)
Judge partl B: Wolfgang Hecker (D)
Judge part C: Silvia Marocchi (I)
Team Winners:
1. Place: Italy 833 Punkte
2. Place: Germany 818 Punkte
3. Place: Sweden 782 Punkte
Congratulation to all winners, teams and participants.
Draw-No |
Handler | Dog | Country | A | B | C | Total |
Grading | Place |
45 | Giuseppe Soprani | Ottomac | I | 99 | 91 | 97 | 287 | V | 1 |
13 | Roman Schneider | Oscar vom Aurachgrund | D | 97 | 95 | 95 | 287 | V | 2 |
35 | Sandra Foroni | Otamac | I | 99 | 97 | 88 | 274 | SG | 3 |
26 | Michele Lizzeri | Ebibi del Bosco del Buren | I | 96 | 82 | 94 | 272 | SG | 4 |
29 | Ludek Silhavy | Alexa Sheridano le Fano | CZ I | 94 | 85 | 92 | 271 | SG | 5 |
10 | Gabriele Grundmann | Dexter vom Maindreieck | D | 92 | 85 | 93 | 270 | SG | 6 |
6 | Tommy Andersson | Dobfancier´s Vizir | SE | 89 | 90 | 90 | 269 | G | 7 |
19 | Martin Kruiss | Beast vom Elbenwald | A | 92 | 84 | 92 | 268 | G | 8 |
37 | Petri Aalto | Dinico Unico del Conte Drago | FI | 91 | 92 | 84 | 267 | G | 9 |
43 | Alice Bogh | Grusholm Kuba | DK | 94 | 81 | 87 | 262 | G | 10 |
21 | Norbert Hartmann | Enrico vom Ferrenberg | D | 85 | 87 | 89 | 261 | G | 11 |
17 | Frida Doggsen | Dobfancier´s Vimza | SE | 92 | 87 | 81 | 260 | G | 12 |
44 | Tatiana Smirnova | Atoris Sheridano le Fano | RU | 90 | 87 | 82 | 259 | G | 13 |
16 | Adam Jansen | Don vom Burghof | NL | 94 | 71 | 93 | 258 | G | 14 |
2 | Rosmarie Backes | Ron vom Edertal | D | 93 | 88 | 76 | 257 | G | 15 |
39 | John Asjorn Warmestad | Supreme Guardians Black Eros | NO | 88 | 84 | 83 | 255 | G | 16 |
31 | Irmgard Steinberg | Falco von der Burgstätte | D | 97 | 80 | 78 | 255 | G | 17 |
40 | Tom Michael Hansen | Alteana Sheridano le Fano | DK | 93 | 76 | 84 | 253 | G | 18 |
27 | Emilie Löwstedt | Diragos in Flames | SE | 89 | 88 | 76 | 253 | G | 19 |
3 | Daniela Cahova | Urian Miratio | CZ I | 93 | 77 | 78 | 248 | G | 20 |
38 | Frantisék Do´cekal | Efrita Brynal Gold | Z II | 86 | 74 | 83 | 243 | G | 21 |
12 | Gerhard Draxler | Amin von Rebell | A | 77 | 76 | 88 | 241 | G | 22 |
11 | Laine Löfman | Dobfancier´s Ruzka | SE | 88 | 82 | 71 | 241 | G | 23 |
25 | Bene Mihály | Portonicos di Altobello | HU | 84 | 71 | 72 | 227 | befr. | 24 |
4 | Viano Giulia | Brista della Maschera di Tutankhamon | I | 96 | 90 | 51 Abbr. | 237 | m | |
33 | Elly Elsenhaar | Briska´s Alex | NL | 55 | 79 | 96 | 230 | m | |
20 | Fausto Zambini | Pippy di Casa Giardino | I | 57 | 81 | 73 | 211 | m | |
24 | Morten Larsen | Briskás Alex | NO | 31 | 87 | 85 | 203 | m | |
15 | Gabriella Graf | Julie di Modello | HU | 75 | 62 | 58 | 195 | m | |
28 | Antonin Jun | Kessidy Gold Micer | CZ II | 17 | 80 | 96 | 193 | m | |
42 | Bas de Rijk | Arrow van het Wantij | NL | 17 | 81 | 95 | 193 | m | |
46 | Zdenek Saska | Avertin Sheridano le Fano | CZ II | 18 | 87 | 86 | 191 | m | |
23 | Barbara Valenti | Uranianking di Casa Rioda | U | 11 | 85 | 90 | 186 | m | |
18 | Gabriela Macounova | Ismena Halit Pasa | CZ I | 0 | 91 | 91 | 182 | m | |
41 | Helmut Trojevsky | Citta de la Casa Alina | A | 11 | 89 | 72 | 172 | m | |
8 | Jari Laakso | Brückendorfer Kastra | FI | 7 | 80 | 83 | 170 | m | |
14 | Attila Rácz | Paradise King of Darkness | HU | 7 | 82 | 76 | 164 | m | |
34 | Catrinoiu Molnar Ovidiu | Babylon von Gini House | RO | 79 | 70 | 13 Abbr. | 162 | m | |
7 | Camilla Rönnqvist | Mezzrow´s Pushkin | SE | 72 | 64 | 16 Abbr. | 152 | m | |
22 | Marta Brtnikova | Felicita Passo Doble | CZ I | 70 | 60 | 17 Abbr. | 147 | m | |
9 | Dora Carmen Correa | Eenzo vom Warringhof | NL | 64 | 78 | - | 142 | m | |
36 | Darina Mikla´sová | Charisma Nuova Dolce Vita | SK | - | 83 | 38 Abbr. | 121 | m | |
32 | Slawomir Malyska | Kartagina Keris Tromelin | PO | 5 | 76 | 13 Abbr. | 94 | m | |
30 | Mag. Markus Totz | Quito von der Goldschmied-Au | A | - | 80 | dq. | - | - | |
1 | Sebastian Schauermann | Diragos Idol | SE | - | 67 | dq. | - | - | |
Marie Klvanova | C Victoria Donsa From 14th Meridian | CZ I | - | - | - | - | - | ||
Daniela Volpi | Unaghiago di Casa Rioda (Reserve) | I | - | - | - | - | - | ||
Slobodan Djukic | Hobby vom Noblesshof | Ser | - | - | - | - | - | ||
Milan Mihok | Atis z Rincelova | SK | - | - | - | - | - | ||
Team Winners: | Total | ||||||||
Giuseppe Soprani | Ottomac | I | 99 | 91 | 97 | 287 | |||
Sandra Foroni | Otamac | I | 99 | 87 | 88 | 274 | |||
Michele Lizzeri | Ebibi del Bosco del Buren | I | 96 | 82 | 94 | 272 | 833 | ||
Roman Schneider | Oscar vom Aurachgrund | D | 97 | 95 | 95 | 287 | |||
Gabriele Grundmann | Dexter vom Maindreieck | D | 92 | 85 | 93 | 270 | |||
Norbert Hartmann | Enrico vom Ferrenberg | D | 85 | 87 | 89 | 261 | 818 | ||
Tommy Andersson | Dobfancier´s Vizir | SE | 89 | 90 | 90 | 269 | |||
Frida Doggsen | Dobfancier´s Vimza | SE | 92 | 87 | 81 | 260 | |||
Emelie Löwstedt | Diragos in Flames | SE | 89 | 88 | 76 | 253 | 782 |
All information without guarantee.