IDC World Championship 2003
13. - 15.06.2003 in Veenendal, Holland
Individual Winner
Team Winners
13. - 15. June 2003
Veenendal, Holland
Judge part A: Lubos Jansky (CZ)
Judge part B: Josep Bulo (E)
Judge part C: Rainer Friedrich (D)
All information without guarantee.
Veenendal, Holland
Judge part A: Lubos Jansky (CZ)
Judge part B: Josep Bulo (E)
Judge part C: Rainer Friedrich (D)
Start-Nr. |
Handler | Dog | Nation | A | B | C | Total |
Place |
Andrea Döring | Arak vom Schwarzen Engel | D | 93 | 96 | 98 | 287 | 1 | |
Ingar Andersen | Hainide Nemrod-Chuck | N | 95 | 95 | 95 | 285 | 2 | |
Georges Berghmans | Yno van d´Hogeschoot | B | 98 | 90 | 96 | 284 | 3 | |
Karl Heinz Schneider | Bandit von den Hassbergen | D | 95 | 96 | 93 | 284 | 4 | |
Renzo Cairo | Hellen di Casa Coppo | I | 91 | 95 | 97 | 283 | 5 | |
Silvano Maccaferri | Bingo vom Hause Astegg | I | 93 | 88 | 98 | 279 | 6 | |
Rosemarie Backes | Ulf van´t Sabbatsfeld | D | 89 | 94 | 96 | 279 | 7 | |
Jaroslav Zub | Frony Gold Micer | CZ | 98 | 88 | 92 | 278 | 8 | |
John van der Aart | Veto Veritas van de Bielshoeve | NL | 90 | 92 | 95 | 277 | 9 | |
Florindo Coppo | Hydra di Casa Coppo | I | 90 | 89 | 96 | 275 | 10 | |
Stefan Jock | Xantos van´t Steendorp | B | 85 | 85 | 98 | 268 | 11 | |
Jo Brekelmans | Ringo van de Berkensingel | NL | 94 | 90 | 84 | 268 | 12 | |
Thomas Schlicht | Ingo von Bayern | D | 82 | 92 | 93 | 267 | 13 | |
Eva- Maria Hynie | Gentle Rough Shadow´s Avara | A | 90 | 89 | 88 | 267 | 14 | |
Peter van Loon | Vidar Valesco van de Bielshove | NL | 89 | 90 | 86 | 265 | 15 | |
Laurent Jeudy | Newton Duche de Wurtemberg | F | 88 | 85 | 91 | 264 | 16 | |
John Veenbaas | Ymill van het Donauhof | NL | 87 | 88 | 89 | 264 | 17 | |
Jiri Kudrlicka | Demon Damarcan | CZ | 83 | 91 | 89 | 263 | 18 | |
John Saman | Uno van de Kusthoeve | NL | 93 | 81 | 89 | 263 | 19 | |
Gilbert Coudron | Felo von Portos | N | 96 | 84 | 83 | 263 | 20 | |
Luppo Kuper | Victoria van de Barbierhove | NL | 87 | 94 | 79 | 260 | 21 | |
Roar Kjonstad | D´Mans Bila Kriegerhof | N | 96 | 85 | 76 | 257 | 22 | |
Dietmar König | Ikarus von der Goldschmideau | A | 93 | 74 | 89 | 256 | 23 | |
Gabriele Cruciani | Zuffa della via del Samurai | I | 85 | 93 | 78 | 256 | 24 | |
Daniel Troxler | Jago vom Freiburghaus | CH | 84 | 79 | 90 | 253 | 25 | |
Karl Rehfus | Jano von Bayern | D | 49 | 97 | 95 | 241 | ||
Dirck Michiel | Vienna van de Donauhoeve | B | 81 | 48 | 96 | 225 | ||
Simone Claus | Gina von Straubeneck | D | 91 | 96 | 0 | 187 | ||
José luis Cardo Beltrán | Thor de Covalta | E | 0 | 87 | 87 | 174 | ||
Ludek Silhavy | Alex Black Sagitta | CZ | 76 | 80 | disq. | 156 | ||
Jimmy Dahlgren | Briska´s Queenie | S | 0 | 92 | disq. | 92 | ||
Joaquin Hernandez Cegarra | Saba de Covalta | E | 0 | 47 | 0 | 47 | ||
Mauro Dell'Olio | Divina vom Heiligenwald | I | 15 | - | - | 15 |
All information without guarantee.