IDC- World-Championship 2024

03. - 05.05.2024

Tápiószentmárton - Hungary

Judges

Clemente Grosso  (I)   - Tracking
Tamás Dohoczki (HU) - Obedience
Werner Rutsch    (D)  - Defence

IDC WM 2023

Individual Ranking

 

Place Start.No Kat.No  Dog Handler  Dog Nation A B C Total
1 33 35 Szilvia Csoszanszky X'Hunter von Warringhof HUN 95 96 94 285
2 11 24 Alessandro Giovanni Moccia Vikar ITA 98 92 93 283
3 13 30 Pavel Tamasi Cape Secure Hector SVK 90 88 99 277
4 19 20 Bastian de Rijk Hermanus of the two Roses GER 92 88 97 277
5 23 23 Mauro del Gaudio Xavier vom Warringhof ITA 97 92 88 277
6 26 27 Stefano Grassi Hunico di Casa Pucci ITA 94 91 91 276
7 14 36 Der Cintia Esprit dı Esposito HUN 97 91 85 273
8 15 25 Elisabetta Prederi Maximilian di Ca'zars ITA 92 86 90 268
9 5 19 Franziska Kalmbach Imalah vom Hexenzauber GER 90 88 88 266
10 4 13 Pavel Hasman Cape Secure Ixtapa CZE II 97 85 84 266
11 20 18 Peggy Kunze Ares von Misnia GER 86 90 88 264
12 17 4 Manfred Kaiser Jirakky Black Sagıtta BEL 87 88 88 263
13 2 22 Merle König Askjell vom Dunkelvolk GER 94 84 85 263
14 29 8 Karolina Kocova Erika European K9 Training Base CZE I 80 93 88 261
15 8 34 Camilla Rönnquist Dıragos Amaranth SWE  80 84 94 258
16 32 11 Ludek Silhavy Mrouta K9 CZE I 86 84 88 243
17 28 1 Markus Kovac Gringo vom Hexenzauber AUS 83 78 95 256
18 6 29 Arkadiusz Szydlowski Olymp Blekinty Kanion POL 83 78 92 253
19 3 3 Geert Verlinden Helena vom Krukenberg BEL 77 80 91 248
20 34 9 Eva Rampichova Zig-Zag Alary Aslar CZE I 80 75 92 247
21 22 15 Peter Faber Cape Secure Hangover DEN 94 82 70 246
22 1 2 Nick Vannerom Kingston v. d. Rijucohoeve BEL 73 87 83 243
23 24 10 Anna Lachmanova Fera Halit Pasa CZE I 86 78 78 242
24 31 17 Alcide Descamps Helly von Spellen FRA 77 75 80 232
25 12 16 Marika Koskinen Southern Hooligans Non-Stop FIN 70 78 77 225
26 27 37 Kozma Dominika Aubrey von Fandango's Heritage HUN 73 70 81 224
  16 7 Martins de Lara Phanomen Sirius Black BEL 50 92 95 237
  10 31 Viktoria Matisova  Belladona Bethany Alary Aslar SVK 55 70 73 198
  25 14 Frantisek Docekal Nena Antis CZE II 20 88 77 185
  30 32 Brina Pungercic Callis Varangian Asha SVN 80 82 disq.  
  35 12 Hanna Friessova Agnes Bohemia Royal CZE II 60 70 disq.  
  21 28 Klaus Jorgensen Athos Raganos Galia LIT   90 disq.  
  9 6 Kathleen Desmaele Utan van Ruby Royal BEL   60 disq.  
  7 33 Oscar Jesus Torres Torres Diamante de Luperca Farruco ESP   88 disq.  
  18 5 Gerda De Ryck Kanoa v.d. Rijucohoeve BEL   disq.    
    21 Angela Mai Hades del Pais Baviera GER        
    26 Sandra Foroni Altengarde Kimera ITA        

 

Team Ranking

 

Start.No Kat.No  Dog Handler  Dog Nation A B C Total
11 24 Alessandro Giovanni Mocciai Vikar ITA 98 92 93 283
22 36 Mauro del Gaudio Xavier vom Warringhof ITA 97 92 88 277
14 38 Stefano Grassi Hunico di Casa Pucci ITA 94 91 91 276
  836

 

Start.No Kat.No  Dog Handler  Dog Nation A B C Total
19 20 Bastian de Rijk Hermanus of the two Roses GER  92 88 97 277
5 19 Franziska Kalmbach Imalah vom Hexenzauber GER 90 88 88 266
20 18 Peggy Kunze Ares von Misnia GER 86 90 88 264
  807

 

Start.No Kat.No  Dog Handler  Dog Nation A B C Total
33 35 Szilvia Csoszanszky X'Hunter von Warringhof HUN 95 96 94 285
14 36 Der Cintia Esprit dı Esposito HUN 97 91 85 273
27 37 Kozma Dominika Aubrey von Fandango's Heritage HUN 73 70 81 224
  782

 

All results without guarantee..

We use cookies on our website
The cookies we use are essential for the operation of the site. Cookies that log users behavior (tracking cookies) are not used by us. You can decide for yourself whether you wish to accept cookies. Please note that if you refuse cookies, you will no longer be able to use all the functionalities of the site.